Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 209028943 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209028943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A simple solution for horses bruising and developing pressure sores on the foreleg from being down with medical conditions or stalled on hard surfaces. Helps protect sores from aggravation for faster healing. Neoprene exterior, soft fleece lining, and open back. Adjustable straps allow the boot to fit a wide range of leg sizes.
| UPC | 804381030386 |
|---|---|
| Size | Large 10.5 Inches High |
| Color | BLACK |
| Style | Protective, Medical |
| Theme | Equine Health |
| Pattern | Solid |
| Seasons | All |
| Occasion | Birthday, Holiday, New Year, Thanksgiving |
| Brand Name | Cashel |
| Chest Size | 26.7 Centimeters |
| Unit Count | 1 Count |
| Fabric Type | Elastic, Neoprene |
| Item Weight | 1.6 ounces |
| Manufacturer | Cashel |
| Model Number | SSB-BLA-L |
| Material Type | Neoprene |
| Dog Breed Size | Large |
| Target Species | Horse |
| Additional Features | Adjustable |
| Breed Recommendation | Large Breeds |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SSB-BLA-L |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form