Limited Time Sale$110.46 cheaper than the new price!!
| Management number | 209075834 | Release Date | 2026/03/29 | List Price | $73.64 | Model Number | 209075834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1TB 7.2K SATA 3Gbps 3.5in HP 13G (400-AEFB) Compatible Devices: POWEREDGE R230; POWEREDGE R330; POWEREDGE R430; POWEREDGE R530; POWEREDGE R730; POWEREDGE R730XD; POWEREDGE T330; POWEREDGE T430; POWEREDGE T630
| UPC | 884116184836 |
|---|---|
| Brand | Dell |
| Model Name | 400-AEFB |
| Unit Count | 1.0 Count |
| Form Factor | 3.5-inch |
| Item Weight | 730 Grams |
| Manufacturer | DELL PERIPHERALS |
| Model Number | 400-AEFB |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | POWEREDGE R230; POWEREDGE R330; POWEREDGE R430; POWEREDGE R530; POWEREDGE R730; POWEREDGE R730XD; POWEREDGE T330; POWEREDGE T430; POWEREDGE T630 |
| Data Transfer Rate | 3 Gigabytes Per Second |
| Additional Features | Portable |
| Hard Disk Interface | SATA 3 GB/s |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 3.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 1000 GB |
| Specific Uses For Product | 1TB 7.2K SATA 3Gbps 3.5in HP 13G (400-AEFB) |
| Cache Memory Installed Size | 1 TB |
| Global Trade Identification Number | 00884116184836 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form