Limited Time Sale$57.21 cheaper than the new price!!
| Management number | 208952399 | Release Date | 2026/03/29 | List Price | $38.14 | Model Number | 208952399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | silver |
|---|---|
| Style | Chain |
| Gem Type | Garnet |
| Material | Metal |
| Brand Name | Jewelry Trends |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Item Weight | 0.8 Ounces |
| Metal Stamp | 925 Silver |
| Pearl Shape | Heart |
| Stone Color | red |
| Stone Shape | Heart |
| Chain Length | 18 Inches |
| Manufacturer | Jewelry Trends |
| Setting Type | Bezel |
| Stone Clarity | Included |
| Collection Name | Spring |
| Number Of Stones | 1 |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Garnet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form