Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 210484198 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210484198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softride Enzo 5 delivers the perfect blend of comfort and stability for versatile training sessions. Designed with a low-cut profile, it features plush Softride cushioning for impact absorption and a molded TPU cage for secure midfoot support during dynamic movements. The clamshell upper ensures a snug fit, while zoned rubber on the outsole provides traction and durability across multiple surfaces. Inside, a SoftFoam+ sockliner enhances step-in comfort for long workouts. Finished with classic lace closure, regular width, and signature PUMA branding, this shoe is built for cross-training performance with everyday style.
| UPC | 197674053989 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 31121312 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Softride Enzo 5 Run Shoe |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Low Boot |
| Outer Material | Synthetic, Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31121312-Black/Black/Silver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form