 Limited Time Sale
Limited Time Sale$319.99 cheaper than the new price!!
| Management number | 201689569 | Release Date | 2025/09/29 | List Price | $320.00 | Model Number | 201689569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Diameter | 700C | 
| Front/Rear or Set | SET | 
| ID Width (mm) | 18 | 
| Axle Size | B/O 9mm - B/O 10mm | 
| Rim Color | Sil POL MSW | 
| Rim Model | H+SON Archetype | 
| Hub Model | DC Gran Compe II | 
| Hub Spacing | 100 - 120 | 
| Hub Color | Sil | 
| Gears | 1s FX/FX | 
| Brake Type | RIM | 
| Spoke Type | Sapim Leader 2.0 SL | 
| Spoke Count | 32H | 
| Wall | Dbl | 
| Valve Type | PV | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form