Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 208818429 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208818429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Style | Wrap Coat |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter |
| Fit Type | Regular |
| Material | Cotton, Polyester |
| Occasion | Baptism, Birthday, Christmas, Cocktail, Wedding |
| Brand Name | CUFEZN |
| Unit Count | 1 Count |
| Fabric Type | SHELL :1OO%Polyester LINING :1OO%Cotton |
| Part Number | outerwear-vests |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Button Down |
| Manufacturer | CUFEZN |
| Style Number | outerwear-vests |
| Item Type Name | Fleece Vest |
| Collection Name | Winter |
| Lining Description | Cotton |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form