Limited Time Sale$34.99 cheaper than the new price!!
| Management number | 203631901 | Release Date | 2025/09/19 | List Price | $35.00 | Model Number | 203631901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XK |
| Model | X250 |
| Material | PC & ABS |
| Diagonal Length | 240mm |
| Motor | Coreless 8520 Motor |
| Control Distance | 200 meters |
| Charging Time | 60 minutes |
| Flying Time | 8-12 minutes |
| Battery Details | 3.7V, 780mAh 20C (Included) |
| Flying Weight | 3.53oz / 100g |
| Quadcopter Dimensions | (7.64 x 7.64 x 2.60)" / (19.4 x 19.4 x 6.6)cm (L x W x H) |
| Features | Radio Control |
| Motor Type | Brushed Motor |
| Functions | Forward/backward,Hover,Sideward Flight,Turn Left/Right,Up/Down |
| Built-in Gyro | Yes |
| Material | Plastic |
| Level | Intermediate Level |
| Remote Control | 2.4GHz Wireless Remote Control,Built-in LCD Display |
| Channel | 4-Channels |
| Detailed Control Distance | 100-200m |
| Transmitter Power | 4 x 1.5V AA Batteries(Not Included) |
| Model Power | Built-in Rechargeable Battery |
| Color | Black & Red |








If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form